- Raising full year EPS guidance by 6% to 17.0p-17.5p
- Raising full year EBITDA margin guidance to 18%-19%
- Continued improvement in customer mix with 90% of base on-net
- Targeted cost savings being achieved ahead of schedule
- Continuing improvement in customer experience has stabilised churn
- YouView launch on track
Q3 operating metrics | ||
---|---|---|
63,000 fully on-net customers added | Total revenue | £422m (Q2: £421m) |
90% of customers now on-net | Broadband revenue | £312m (Q2: £307m) |
22% of customers now on Plus | Broadband ARPU | £25.3 (Q2: £24.7) |
Dido Harding, Chief Executive of TalkTalk commented:
“As a result of the success of our unbundling programme, ARPU growth and earlier than expected delivery of cost savings, we are raising full year EBITDA and EPS guidance.
We have continued to improve our customers’ experience with further falls in customer service call volumes and an increase in the rate of online self-service. As a result, churn has stabilised and we remain confident of a return to positive total net adds in the first half of 2012.
Our operational achievements and strong financial performance give us confidence as we look ahead to delivering an exciting strategic agenda through 2012, including the launch of our TV proposition.”
Analyst and investor conference call: 8.00am | |||
---|---|---|---|
UK/International: | +44 (0)20 7136 2055 | Replay: Available until | 12.00am 14/02/12 |
USA: | 164 6254 3388 | UK: | +44 (0)20 7111 1244 |
Confirmation Code: | 5616894 | USA: | +1 347 366 9565 |
Access code: | 561689# | ||
Audio webcast: | |||
http://www.media-server.com/m/p/nox453ek | |||
Analyst and investor enquiries | Media enquiries | ||
Mal Patel | +44 (0)203 417 1037 | Mark Schmid | +44 (0)75 1503 4676 |
The Group expects to announce its Preliminary Results on 17th May 2012.